
Hardware

▲ Size(L*W*H) : 98mm*40mm*16.5mm
▲ Material : Plastic

Bluetooth Remote Control, User manual, Power adapter
(HDMI extension cable Optional )

| Basic parameters | |||
| System |
CPU: ARM Quad 64-bit Cortex-A53 up to 1.5GHz |
||
| GPU: Penta Core Mali-450 up to 750MHz+ | |||
| DRAM: DDR3 1GB(2GB Optional) | |||
| Flash: eMMC 8GB(8GB, 16GB, 32GB Optional) | |||
| OS: Android 6.0 | |||
| Network | Build in Wi-Fi 2.4GHz 802.11 b/g/n(2.4GHz/5.0GHz Optional) | ||
| RJ45 Adaptive 10M/100M(10M/100M/1000M Optional) | |||
| Bluetooth 4.0 | |||
| Connectivity | |||
| Video/Audio Output | HDMI2.0a | ||
| Power Interface | Micro USB DC IN | ||
| Network Interface | RJ45 | ||
| Other Interface | Reset | ||
| Media | |||
| Video | Decoder: VP9, H.265 10-bit 4K*2K@60fps, H.264 AVC/MVC 4K*2K@30fps, WMV/VC-1, AVS/AVS+, WebM, RMVB, MPEG-1/2/4 ASP, RealVideo8/9/10 |
||
| Format: MKV, WMV, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, ISO etc. | |||
| Audio |
Decoder: MPEG1/2/2.5, Audio Layer1/2/3, WMA Version 4/4.1/7/8/9, WMA pro, PCM, Vorbis, FLAC, ALAC, APE, AAC-LC/HE(AC-3 Optional) |
||
| Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, MP1, MP2, MPA,RM etc. | |||
| Subtitle format | SRT, ASS, SSA etc. | ||
| Photo format | JPEG, BMP, PNG etc. | ||
| Features | |||
| Streaming Protocol | RTCP, RTMP, RTP, RTSP, HLS, Smooth streaming | ||
| Remote manager | TR069 | ||
| DRM | Widevine L1,Verimatrix, Playready | ||
| Multi-screen interactive | Miracast, DLNA, Airplay, WiFi display | ||
| Air Remote | Can using the android and iOS mobile phone to control | ||
| System upgrading | Upgrade software via PC or network | ||
| Adobe Flash | Adobe Flash 11.1 | ||
| Media Playback | Internet video, TV, movie, music | ||
| Games | Built-in 3D Accelerator. Support 3D game | ||
| APP | XBMC, Facebook, YouTube, Skype, Google play etc. | ||
| Others | |||
| Input voltage | DC in 5V/1A | ||
| Power consumption | 6W Max | ||
| Operation temperature | 0~40℃ | ||
Highlights











Cooperation Ecosystem
▲ Market Analysis
▲ Product Design
▲ Industrial Design
▲ Software Development
▲ Production
▲ Integration Assistance
▲ After Sales Service And Support


